Customer Prices
Prices 2021
Delivery charges are additional based on destination
MULCH PRICES – Bulk Prices (1 yard)
Black Dyed Mulch | 1 yard | $35.00 |
Brown Dyed Mulch | 1 yard | $35.00 |
Natural (Hard wood) Mulch | 1 yard | $30.00 |
Red Dyed Mulch | 1 yard | $35.00 |
SOIL PRICES – Bulk Prices (1yard)
Fill Dirt | 1 yard | $27.00 |
Top Soil | 1 yard | $40.00 |
BAGGED Prices
Black Mulch | 2 cu. ft. | $5.75 | 5+ bags , 10% off |
Brown Mulch | 2 cu. ft. | $5.75 | 5+ bags , 10% off |
Cedar Mulch | 2 cu. ft. | $7.95 | 5+ bags , 10% off |
Pine Bark Mini | 3 cu. ft. | $9.75 | 5+ bags , 10% off |
Pine Bark Mulch | 3 cu. ft. | $9.50 | 5+ bags , 10% off |
Pine Bark Nug- | 3 cu. ft. | $9.50 | 5+ bags , 10% off |
Mulch
Our Mulch is made from ground kiln dried pallets. Pallets are generally made from hardwood, and have no weed seeds contained in them like town supplied mulches. all fungus, spores are baked out of the mulch in the kiln drying process.

Black Dyed Mulch

Brown Dyed Mulch

Natural Mulch regular wood no kiln dry-

Red Mulch

Screened Topsoil

Clean Fill
COMP0ST & SAND Bag Prices
Compost Manure | 40 lbs. | $4.70 | |
Dehydrated Cow Manure | 40 lbs. | $6.40 | |
Leaf Compost | 40 lbs. | $6.00 | |
Lime Granular | 40 lbs. | $5.25 | |
Lime Pulverized | 50 lbs. | $4.90 | |
Milorganite | 36 lbs | $13.99 | |
Natural Humus | 40 lbs. | $4.60 | |
Peat Moss | 2.2 cu. ft. | $18.00 | |
Peat Moss | 3.8 cu. ft. | $24.50 | |
Potting Soil | 4 lbs. | $4.75 | |
Professional Potting Soil | 32 qt. | $10.00 | |
Sand Multi Purpose | 50 lbs. | $4.20 | |
Sand Play | 50 lbs. | $4.85 | |
Top Soil | 40 lbs. | $3.90 | 5+ bags $3.51 |
COAST OF MAINE ORANGIC SOILS
Black Earth | Top Soil | 1 cu. ft. $8.25 | 5+ bags $7.43 |
Bumper Crow Growers Mix | 1.5 cu. ft. | $22.25 | |
Bumper Crop Soil Builder | 1 cu. ft. | $9.75 | |
Bumper Crop Soil Builder | 2 cu. ft. | $15.00 | |
Gardener’s Gold Potting Soil | 1 cu. ft. | $9.99 | |
Gardener’s Gold Potting Soil | 2 cu. ft. | $14.99 | |
Gardener’s Gold Potting Soil | 8 qt. | $4.99 | |
Lobster Compost | 1 cu. ft. | $8.49 |
STONE Bags
Autumn Red 3/4” | 40 lbs. | $4.25 |
Autumn Red 3/8” | 40 lbs. | $4.25 |
Blue Mountain 3/4” | 40 lbs. | $3.75 |
Blue Mountain Patio Screening | 40 lbs. | $3.75 |
Delaware 1” – 2” | 40 lbs. | $6.25 |
Floral Pink 3/4” | 40 lbs. | $7.75 |
Floral Pink 1-1/2” | 40 lbs. | $7.75 |
Marble Chip 1/2” | 40 lbs. | $5.00 |
Marble Chip 1” | 40 lbs. | $5.00 |
Marble Chip 1-1/4” | 40 lbs. | $5.00 |
Maryland River 2” – 4” | 40 lbs. | $5.50 |
Mystic Rose | 40 lbs. | $5.50 |
Pocono River 3/8” | 40 lbs. | $4.60 |
Pocono River 3/4” | 40 lbs. | $4.60 |
Pocono River 1” – 2” | 40 lbs. | $5.60 |
Pea Gravel (Maryland River) 1/2” | 40 lbs. | $5.25 |
Southern Gold 1/2” | 40 lbs. | $7.00 |
Southern Gold 3/4” | 40 lbs. | $7.00 |
Sunset Lite | 40 lbs. | $5.50 |
Terrapin Green | 40 lbs. | $5.75 |
BULK (TON) STONE
Delaware River 3/8” river stone | 1 ton | $48.00 |
Delaware River 3/4” river stone | 1 ton | $53.00 |
Delaware River 1” river stone | 1 ton | $60.00 |
Delaware River 1-1/2” – 3” river rock | 1 ton | $82.00 |
Delaware River Large – Extra Large | 1 ton | $80.00 |
Grey Stone 3/8” (1b) pea gravel | 2 ton | $100.00 |
Grey Stone 3/4” (2b) drainage stone | 2 ton | $90.00 |
Grey Stone 1-1/2” – 2” (3b) road base | 2 ton | $90.00 |
Modified Stone (2a) driveway stone | 2 ton | $80.00 |
Red Stone 3/8” red pea gravel | 1 ton | $65.00 |
Red Stone 3/4” decorative stone | 1 ton | $60.00 |
Stone Dust/Grit/Screening paver base | 2 ton | $80.00 |
Sand Multi Purpose | 1 ton | $55.00 |
R4 Border stone | 2 ton | $90.00 |

1” river stone

R4 Border and drainage stone

Stacked Stone for walls and foundations call for pricing

Wall stone (Call for pricing many colors and styles available.)

Delaware River 1‐1/2” ‐ 3” river rock

Delaware River Large ‐ Extra Large

3/8 clean gray pea gravel

Gray stone (3B) road base stone.

Gray stone (2A) Modified Driveway Stone. This is a blend of Screenings, (Grit) 3/8 and 3/4 clean.

3/4 clean gray drainage stone
